![]() |
![]() |
![]() |
| Domain Utama: 1 | Domain Utama: 1 | Domain Utama: 1 |
| Addon Domain: 2 | Addon Domain: 3 | Addon Domain: 7 |
| Park Domain: 4 | Park Domain: 5 | Park Domain: 10 |
| Unlimited Email Account, Web Base Email, Email Forwarding, Antivirus, CGI Script, Pearl, Php ( Zend Optimizer), IonCube Loader, SSL Support, Unlimited MySql Account, Php Myadmin, Aw Stats, Bandwidth Meter, cPanel, Webfile Manager, Unlimited FTP Account, Custom Error Page, Pass Protected Dir, URL Redirects, MIME Types, Virtual Directories, Fantastico, Backups | ||

| Domain Name | Biaya per tahun (Rp) | Transfer per tahun (Rp) |
|---|---|---|
| com, net, org, info, biz, name, us | 100.000 | 95.000 |
| cc | 260.000 | 260.000 |
| tv | 385.000 | 385.000 |
| bz | 245.000 | 245.000 |
| mn | 490.000 | 490.000 |
| eu | 175.000 | 175.000 |
| mobi | 515.000 | 515.000 |
| in | 235.000 | 235.000 |
| co.in, net.in, org.in, gen.in, firm.in, ind.in | 130.000 | 130.000 |
Bank Mandiri
Cab. Batu
a.n. Revandi Mahardiyanto
No rekening. 144-000-448-1864
Bank BCA
Cab. Galunggung - Malang
a.n. Revandi Mahardiyanto
No rekening. 440-115-0492